Parent directory/ | - | - |
python3-plplot-qt_5.15.0+dfsg2-11+b3_s390x.deb | 63420 | 2024-Aug-09 01:14 |
libcsirocsa0_5.15.0+dfsg2-11+b3_s390x.deb | 60204 | 2024-Aug-09 01:14 |
libcsironn0_5.15.0+dfsg2-11+b3_s390x.deb | 58868 | 2024-Aug-09 01:14 |
libplplot-java_5.15.0+dfsg2-11+b3_s390x.deb | 197696 | 2024-Aug-09 01:14 |
libplplot-ocaml-dev_5.15.0+dfsg2-11+b3_s390x.deb | 140540 | 2024-Aug-09 01:14 |
libplplot17_5.15.0+dfsg2-11+b3_s390x.deb | 225800 | 2024-Aug-09 01:14 |
libplplotada4.2_5.15.0+dfsg2-11+b3_s390x.deb | 119172 | 2024-Aug-09 01:14 |
libplplotwxwidgets1_5.15.0+dfsg2-11+b3_s390x.deb | 56520 | 2024-Aug-09 01:14 |
plplot-driver-cairo_5.15.0+dfsg2-11+b3_s390x.deb | 58360 | 2024-Aug-09 01:14 |
plplot-examples_5.15.0+dfsg2-11+b3_s390x.deb | 503384 | 2024-Aug-09 01:14 |
python3-plplot_5.15.0+dfsg2-11+b3_s390x.deb | 171308 | 2024-Aug-09 01:14 |
libplplotqt2_5.15.0+dfsg2-11+b3_s390x.deb | 73168 | 2024-Aug-09 01:14 |
octave-plplot_5.15.0+dfsg2-11+b3_s390x.deb | 302052 | 2024-Aug-09 01:14 |
plplot-driver-xwin_5.15.0+dfsg2-11+b3_s390x.deb | 60888 | 2024-Aug-09 01:14 |
plplot-tcl_5.15.0+dfsg2-11+b3_s390x.deb | 186324 | 2024-Aug-09 01:14 |
libplplot-dev_5.15.0+dfsg2-11+b3_s390x.deb | 216104 | 2024-Aug-09 01:14 |
libplplot-lua_5.15.0+dfsg2-11+b3_s390x.deb | 97140 | 2024-Aug-09 01:14 |
libplplot-ocaml_5.15.0+dfsg2-11+b3_s390x.deb | 73696 | 2024-Aug-09 01:14 |
libplplotada-dev_5.15.0+dfsg2-11+b3_s390x.deb | 212132 | 2024-Aug-09 01:14 |
libplplotcxx15_5.15.0+dfsg2-11+b3_s390x.deb | 63108 | 2024-Aug-09 01:14 |
libqsastime-dev_5.15.0+dfsg2-11+b3_s390x.deb | 46656 | 2024-Aug-09 01:14 |
plplot-driver-qt_5.15.0+dfsg2-11+b3_s390x.deb | 56108 | 2024-Aug-09 01:14 |
plplot-tcl-bin_5.15.0+dfsg2-11+b3_s390x.deb | 51944 | 2024-Aug-09 01:14 |
libplplotfortran0_5.15.0+dfsg2-11+b3_s390x.deb | 135108 | 2024-Aug-09 01:14 |
libqsastime0_5.15.0+dfsg2-11+b3_s390x.deb | 53860 | 2024-Aug-09 01:14 |
plplot-driver-wxwidgets_5.15.0+dfsg2-11+b3_s390x..> | 105084 | 2024-Aug-09 01:14 |
plplot-tcl-dev_5.15.0+dfsg2-11+b3_s390x.deb | 48520 | 2024-Aug-09 01:14 |
python3-plplot_5.15.0+dfsg2-11+b3_mips64el.deb | 164024 | 2024-Aug-08 05:03 |
plplot-examples_5.15.0+dfsg2-11+b3_mips64el.deb | 503488 | 2024-Aug-08 05:03 |
plplot-driver-qt_5.15.0+dfsg2-11+b3_mips64el.deb | 56492 | 2024-Aug-08 05:03 |
plplot-tcl-dev_5.15.0+dfsg2-11+b3_mips64el.deb | 48528 | 2024-Aug-08 05:03 |
plplot-driver-wxwidgets_5.15.0+dfsg2-11+b3_mips6..> | 107144 | 2024-Aug-08 05:03 |
plplot-tcl-bin_5.15.0+dfsg2-11+b3_mips64el.deb | 52652 | 2024-Aug-08 05:03 |
plplot-driver-xwin_5.15.0+dfsg2-11+b3_mips64el.deb | 61272 | 2024-Aug-08 05:03 |
plplot-tcl_5.15.0+dfsg2-11+b3_mips64el.deb | 173920 | 2024-Aug-08 05:03 |
python3-plplot-qt_5.15.0+dfsg2-11+b3_mips64el.deb | 64196 | 2024-Aug-08 05:03 |
libplplotfortran0_5.15.0+dfsg2-11+b3_mips64el.deb | 99392 | 2024-Aug-08 05:03 |
libqsastime0_5.15.0+dfsg2-11+b3_mips64el.deb | 53396 | 2024-Aug-08 05:03 |
libplplotqt2_5.15.0+dfsg2-11+b3_mips64el.deb | 75468 | 2024-Aug-08 05:03 |
octave-plplot_5.15.0+dfsg2-11+b3_mips64el.deb | 261824 | 2024-Aug-08 05:03 |
plplot-driver-cairo_5.15.0+dfsg2-11+b3_mips64el...> | 58056 | 2024-Aug-08 05:03 |
libplplotada4.2_5.15.0+dfsg2-11+b3_mips64el.deb | 112172 | 2024-Aug-08 05:03 |
libplplotcxx15_5.15.0+dfsg2-11+b3_mips64el.deb | 65472 | 2024-Aug-08 05:03 |
libqsastime-dev_5.15.0+dfsg2-11+b3_mips64el.deb | 46664 | 2024-Aug-08 05:03 |
libplplotwxwidgets1_5.15.0+dfsg2-11+b3_mips64el...> | 58440 | 2024-Aug-08 05:03 |
libplplot17_5.15.0+dfsg2-11+b3_mips64el.deb | 211416 | 2024-Aug-08 05:03 |
libplplot-lua_5.15.0+dfsg2-11+b3_mips64el.deb | 81588 | 2024-Aug-08 05:03 |
libplplot-ocaml-dev_5.15.0+dfsg2-11+b3_mips64el...> | 105380 | 2024-Aug-08 05:03 |
libplplot-dev_5.15.0+dfsg2-11+b3_mips64el.deb | 216084 | 2024-Aug-08 05:03 |
libplplotada-dev_5.15.0+dfsg2-11+b3_mips64el.deb | 216592 | 2024-Aug-08 05:03 |
libcsironn0_5.15.0+dfsg2-11+b3_mips64el.deb | 57628 | 2024-Aug-08 05:03 |
libplplot-java_5.15.0+dfsg2-11+b3_mips64el.deb | 188580 | 2024-Aug-08 05:03 |
libplplot-ocaml_5.15.0+dfsg2-11+b3_mips64el.deb | 66896 | 2024-Aug-08 05:03 |
libcsirocsa0_5.15.0+dfsg2-11+b3_mips64el.deb | 58028 | 2024-Aug-08 05:03 |
python3-plplot_5.15.0+dfsg2-11+b3_riscv64.deb | 178676 | 2024-Aug-08 03:56 |
plplot-driver-qt_5.15.0+dfsg2-11+b3_riscv64.deb | 56636 | 2024-Aug-08 03:56 |
plplot-driver-wxwidgets_5.15.0+dfsg2-11+b3_riscv..> | 103616 | 2024-Aug-08 03:56 |
plplot-tcl_5.15.0+dfsg2-11+b3_riscv64.deb | 189928 | 2024-Aug-08 03:56 |
python3-plplot-qt_5.15.0+dfsg2-11+b3_riscv64.deb | 63432 | 2024-Aug-08 03:56 |
plplot-driver-xwin_5.15.0+dfsg2-11+b3_riscv64.deb | 61076 | 2024-Aug-08 03:56 |
plplot-examples_5.15.0+dfsg2-11+b3_riscv64.deb | 503428 | 2024-Aug-08 03:56 |
plplot-tcl-bin_5.15.0+dfsg2-11+b3_riscv64.deb | 51880 | 2024-Aug-08 03:56 |
plplot-tcl-dev_5.15.0+dfsg2-11+b3_riscv64.deb | 48512 | 2024-Aug-08 03:56 |
libplplotqt2_5.15.0+dfsg2-11+b3_riscv64.deb | 73172 | 2024-Aug-08 03:56 |
octave-plplot_5.15.0+dfsg2-11+b3_riscv64.deb | 304432 | 2024-Aug-08 03:56 |
libplplotfortran0_5.15.0+dfsg2-11+b3_riscv64.deb | 113784 | 2024-Aug-08 03:56 |
libplplotwxwidgets1_5.15.0+dfsg2-11+b3_riscv64.deb | 56388 | 2024-Aug-08 03:56 |
libqsastime-dev_5.15.0+dfsg2-11+b3_riscv64.deb | 46660 | 2024-Aug-08 03:56 |
libqsastime0_5.15.0+dfsg2-11+b3_riscv64.deb | 53144 | 2024-Aug-08 03:56 |
libplplotada4.2_5.15.0+dfsg2-11+b3_riscv64.deb | 117732 | 2024-Aug-08 03:56 |
libplplotcxx15_5.15.0+dfsg2-11+b3_riscv64.deb | 63160 | 2024-Aug-08 03:56 |
plplot-driver-cairo_5.15.0+dfsg2-11+b3_riscv64.deb | 59016 | 2024-Aug-08 03:56 |
libplplot-ocaml-dev_5.15.0+dfsg2-11+b3_riscv64.deb | 186872 | 2024-Aug-08 03:56 |
libplplot-ocaml_5.15.0+dfsg2-11+b3_riscv64.deb | 70184 | 2024-Aug-08 03:56 |
libplplot-dev_5.15.0+dfsg2-11+b3_riscv64.deb | 216664 | 2024-Aug-08 03:56 |
libplplot-java_5.15.0+dfsg2-11+b3_riscv64.deb | 192852 | 2024-Aug-08 03:56 |
libplplot-lua_5.15.0+dfsg2-11+b3_riscv64.deb | 100512 | 2024-Aug-08 03:56 |
libcsironn0_5.15.0+dfsg2-11+b3_riscv64.deb | 57708 | 2024-Aug-08 03:56 |
libplplotada-dev_5.15.0+dfsg2-11+b3_riscv64.deb | 305100 | 2024-Aug-08 03:56 |
libplplot17_5.15.0+dfsg2-11+b3_riscv64.deb | 230828 | 2024-Aug-08 03:56 |
libcsirocsa0_5.15.0+dfsg2-11+b3_riscv64.deb | 57588 | 2024-Aug-08 03:56 |
python3-plplot_5.15.0+dfsg2-11+b3_i386.deb | 175644 | 2024-Aug-08 02:50 |
plplot-tcl-bin_5.15.0+dfsg2-11+b3_i386.deb | 52488 | 2024-Aug-08 02:50 |
plplot-tcl-dev_5.15.0+dfsg2-11+b3_i386.deb | 48524 | 2024-Aug-08 02:50 |
plplot-driver-wxwidgets_5.15.0+dfsg2-11+b3_i386...> | 110368 | 2024-Aug-08 02:50 |
plplot-driver-xwin_5.15.0+dfsg2-11+b3_i386.deb | 62276 | 2024-Aug-08 02:50 |
plplot-tcl_5.15.0+dfsg2-11+b3_i386.deb | 191940 | 2024-Aug-08 02:50 |
python3-plplot-qt_5.15.0+dfsg2-11+b3_i386.deb | 64172 | 2024-Aug-08 02:50 |
plplot-examples_5.15.0+dfsg2-11+b3_i386.deb | 503444 | 2024-Aug-08 02:50 |
libqsastime-dev_5.15.0+dfsg2-11+b3_i386.deb | 46664 | 2024-Aug-08 02:50 |
libplplotwxwidgets1_5.15.0+dfsg2-11+b3_i386.deb | 57408 | 2024-Aug-08 02:50 |
plplot-driver-cairo_5.15.0+dfsg2-11+b3_i386.deb | 59880 | 2024-Aug-08 02:50 |
octave-plplot_5.15.0+dfsg2-11+b3_i386.deb | 312388 | 2024-Aug-08 02:50 |
libplplotcxx15_5.15.0+dfsg2-11+b3_i386.deb | 63276 | 2024-Aug-08 02:50 |
libplplotfortran0_5.15.0+dfsg2-11+b3_i386.deb | 117204 | 2024-Aug-08 02:50 |
libplplotqt2_5.15.0+dfsg2-11+b3_i386.deb | 76268 | 2024-Aug-08 02:50 |
libqsastime0_5.15.0+dfsg2-11+b3_i386.deb | 53696 | 2024-Aug-08 02:50 |
plplot-driver-qt_5.15.0+dfsg2-11+b3_i386.deb | 58028 | 2024-Aug-08 02:50 |
libplplotada-dev_5.15.0+dfsg2-11+b3_i386.deb | 214484 | 2024-Aug-08 02:50 |
libplplot-ocaml-dev_5.15.0+dfsg2-11+b3_i386.deb | 104960 | 2024-Aug-08 02:50 |
libplplot-java_5.15.0+dfsg2-11+b3_i386.deb | 193888 | 2024-Aug-08 02:50 |
libplplot-ocaml_5.15.0+dfsg2-11+b3_i386.deb | 71208 | 2024-Aug-08 02:50 |
libcsironn0_5.15.0+dfsg2-11+b3_i386.deb | 58800 | 2024-Aug-08 02:50 |
libplplot-lua_5.15.0+dfsg2-11+b3_i386.deb | 99140 | 2024-Aug-08 02:50 |
libplplot-dev_5.15.0+dfsg2-11+b3_i386.deb | 216172 | 2024-Aug-08 02:50 |
libplplot17_5.15.0+dfsg2-11+b3_i386.deb | 235764 | 2024-Aug-08 02:50 |
libplplotada4.2_5.15.0+dfsg2-11+b3_i386.deb | 123908 | 2024-Aug-08 02:50 |
libcsirocsa0_5.15.0+dfsg2-11+b3_i386.deb | 58296 | 2024-Aug-08 02:50 |
python3-plplot-qt_5.15.0+dfsg2-11+b3_arm64.deb | 62988 | 2024-Aug-08 01:54 |
python3-plplot_5.15.0+dfsg2-11+b3_arm64.deb | 173168 | 2024-Aug-08 01:54 |
plplot-driver-qt_5.15.0+dfsg2-11+b3_arm64.deb | 55668 | 2024-Aug-08 01:54 |
plplot-driver-wxwidgets_5.15.0+dfsg2-11+b3_arm64..> | 103376 | 2024-Aug-08 01:54 |
plplot-tcl-bin_5.15.0+dfsg2-11+b3_arm64.deb | 52424 | 2024-Aug-08 01:54 |
plplot-driver-xwin_5.15.0+dfsg2-11+b3_arm64.deb | 60672 | 2024-Aug-08 01:54 |
plplot-examples_5.15.0+dfsg2-11+b3_arm64.deb | 503548 | 2024-Aug-08 01:54 |
plplot-tcl-dev_5.15.0+dfsg2-11+b3_arm64.deb | 48516 | 2024-Aug-08 01:54 |
plplot-tcl_5.15.0+dfsg2-11+b3_arm64.deb | 180616 | 2024-Aug-08 01:54 |
plplot-driver-cairo_5.15.0+dfsg2-11+b3_arm64.deb | 58040 | 2024-Aug-08 01:54 |
libplplotqt2_5.15.0+dfsg2-11+b3_arm64.deb | 72184 | 2024-Aug-08 01:54 |
libqsastime0_5.15.0+dfsg2-11+b3_arm64.deb | 52972 | 2024-Aug-08 01:54 |
libplplotfortran0_5.15.0+dfsg2-11+b3_arm64.deb | 107648 | 2024-Aug-08 01:54 |
libplplotwxwidgets1_5.15.0+dfsg2-11+b3_arm64.deb | 57252 | 2024-Aug-08 01:54 |
libqsastime-dev_5.15.0+dfsg2-11+b3_arm64.deb | 46660 | 2024-Aug-08 01:54 |
libplplotcxx15_5.15.0+dfsg2-11+b3_arm64.deb | 62732 | 2024-Aug-08 01:54 |
octave-plplot_5.15.0+dfsg2-11+b3_arm64.deb | 287424 | 2024-Aug-08 01:54 |
libplplotada-dev_5.15.0+dfsg2-11+b3_arm64.deb | 208616 | 2024-Aug-08 01:54 |
libplplot-lua_5.15.0+dfsg2-11+b3_arm64.deb | 92932 | 2024-Aug-08 01:54 |
libplplotada4.2_5.15.0+dfsg2-11+b3_arm64.deb | 112092 | 2024-Aug-08 01:54 |
libplplot-dev_5.15.0+dfsg2-11+b3_arm64.deb | 216084 | 2024-Aug-08 01:54 |
libplplot17_5.15.0+dfsg2-11+b3_arm64.deb | 210096 | 2024-Aug-08 01:54 |
libplplot-ocaml_5.15.0+dfsg2-11+b3_arm64.deb | 69316 | 2024-Aug-08 01:54 |
libplplot-java_5.15.0+dfsg2-11+b3_arm64.deb | 190164 | 2024-Aug-08 01:54 |
libplplot-ocaml-dev_5.15.0+dfsg2-11+b3_arm64.deb | 140104 | 2024-Aug-08 01:54 |
libcsironn0_5.15.0+dfsg2-11+b3_arm64.deb | 57328 | 2024-Aug-08 01:54 |
libcsirocsa0_5.15.0+dfsg2-11+b3_arm64.deb | 56528 | 2024-Aug-08 01:54 |
plplot-driver-xwin_5.15.0+dfsg2-11+b3_armel.deb | 61364 | 2024-Aug-08 01:49 |
plplot-tcl_5.15.0+dfsg2-11+b3_armel.deb | 175916 | 2024-Aug-08 01:49 |
plplot-driver-qt_5.15.0+dfsg2-11+b3_armel.deb | 55880 | 2024-Aug-08 01:49 |
plplot-examples_5.15.0+dfsg2-11+b3_armel.deb | 503512 | 2024-Aug-08 01:49 |
python3-plplot-qt_5.15.0+dfsg2-11+b3_armel.deb | 62176 | 2024-Aug-08 01:49 |
python3-plplot_5.15.0+dfsg2-11+b3_armel.deb | 164212 | 2024-Aug-08 01:49 |
plplot-driver-wxwidgets_5.15.0+dfsg2-11+b3_armel..> | 92328 | 2024-Aug-08 01:49 |
plplot-tcl-bin_5.15.0+dfsg2-11+b3_armel.deb | 51840 | 2024-Aug-08 01:49 |
plplot-tcl-dev_5.15.0+dfsg2-11+b3_armel.deb | 48520 | 2024-Aug-08 01:49 |
octave-plplot_5.15.0+dfsg2-11+b3_armel.deb | 287872 | 2024-Aug-08 01:49 |
libqsastime-dev_5.15.0+dfsg2-11+b3_armel.deb | 46656 | 2024-Aug-08 01:49 |
libplplotcxx15_5.15.0+dfsg2-11+b3_armel.deb | 60864 | 2024-Aug-08 01:49 |
libplplotfortran0_5.15.0+dfsg2-11+b3_armel.deb | 117996 | 2024-Aug-08 01:49 |
libplplotwxwidgets1_5.15.0+dfsg2-11+b3_armel.deb | 48292 | 2024-Aug-08 01:49 |
plplot-driver-cairo_5.15.0+dfsg2-11+b3_armel.deb | 59404 | 2024-Aug-08 01:49 |
libplplotqt2_5.15.0+dfsg2-11+b3_armel.deb | 71220 | 2024-Aug-08 01:49 |
libqsastime0_5.15.0+dfsg2-11+b3_armel.deb | 54488 | 2024-Aug-08 01:49 |
libplplotada4.2_5.15.0+dfsg2-11+b3_armel.deb | 113952 | 2024-Aug-08 01:49 |
libplplot-dev_5.15.0+dfsg2-11+b3_armel.deb | 216068 | 2024-Aug-08 01:49 |
libplplot-java_5.15.0+dfsg2-11+b3_armel.deb | 186472 | 2024-Aug-08 01:49 |
libplplot17_5.15.0+dfsg2-11+b3_armel.deb | 218364 | 2024-Aug-08 01:49 |
libplplotada-dev_5.15.0+dfsg2-11+b3_armel.deb | 214268 | 2024-Aug-08 01:49 |
libplplot-ocaml_5.15.0+dfsg2-11+b3_armel.deb | 67396 | 2024-Aug-08 01:49 |
libplplot-ocaml-dev_5.15.0+dfsg2-11+b3_armel.deb | 102992 | 2024-Aug-08 01:49 |
libplplot-lua_5.15.0+dfsg2-11+b3_armel.deb | 91224 | 2024-Aug-08 01:49 |
libcsironn0_5.15.0+dfsg2-11+b3_armel.deb | 57976 | 2024-Aug-08 01:49 |
libcsirocsa0_5.15.0+dfsg2-11+b3_armel.deb | 59160 | 2024-Aug-08 01:49 |
python3-plplot_5.15.0+dfsg2-11+b3_armhf.deb | 166004 | 2024-Aug-08 01:49 |
plplot-tcl-dev_5.15.0+dfsg2-11+b3_armhf.deb | 48520 | 2024-Aug-08 01:49 |
plplot-driver-qt_5.15.0+dfsg2-11+b3_armhf.deb | 54996 | 2024-Aug-08 01:49 |
plplot-driver-wxwidgets_5.15.0+dfsg2-11+b3_armhf..> | 91784 | 2024-Aug-08 01:49 |
plplot-driver-xwin_5.15.0+dfsg2-11+b3_armhf.deb | 58892 | 2024-Aug-08 01:49 |
plplot-tcl_5.15.0+dfsg2-11+b3_armhf.deb | 173668 | 2024-Aug-08 01:49 |
python3-plplot-qt_5.15.0+dfsg2-11+b3_armhf.deb | 61352 | 2024-Aug-08 01:49 |
plplot-examples_5.15.0+dfsg2-11+b3_armhf.deb | 503516 | 2024-Aug-08 01:49 |
plplot-tcl-bin_5.15.0+dfsg2-11+b3_armhf.deb | 51772 | 2024-Aug-08 01:49 |
libqsastime0_5.15.0+dfsg2-11+b3_armhf.deb | 52552 | 2024-Aug-08 01:49 |
libplplotfortran0_5.15.0+dfsg2-11+b3_armhf.deb | 106844 | 2024-Aug-08 01:49 |
libplplotqt2_5.15.0+dfsg2-11+b3_armhf.deb | 70020 | 2024-Aug-08 01:49 |
plplot-driver-cairo_5.15.0+dfsg2-11+b3_armhf.deb | 56432 | 2024-Aug-08 01:49 |
libplplotwxwidgets1_5.15.0+dfsg2-11+b3_armhf.deb | 48200 | 2024-Aug-08 01:49 |
libplplotcxx15_5.15.0+dfsg2-11+b3_armhf.deb | 60120 | 2024-Aug-08 01:49 |
octave-plplot_5.15.0+dfsg2-11+b3_armhf.deb | 288388 | 2024-Aug-08 01:49 |
libqsastime-dev_5.15.0+dfsg2-11+b3_armhf.deb | 46664 | 2024-Aug-08 01:49 |
libplplotada4.2_5.15.0+dfsg2-11+b3_armhf.deb | 111520 | 2024-Aug-08 01:49 |
libplplot-ocaml_5.15.0+dfsg2-11+b3_armhf.deb | 66516 | 2024-Aug-08 01:49 |
libplplot-dev_5.15.0+dfsg2-11+b3_armhf.deb | 215892 | 2024-Aug-08 01:49 |
libplplot17_5.15.0+dfsg2-11+b3_armhf.deb | 201368 | 2024-Aug-08 01:49 |
libplplot-java_5.15.0+dfsg2-11+b3_armhf.deb | 185948 | 2024-Aug-08 01:49 |
libplplot-ocaml-dev_5.15.0+dfsg2-11+b3_armhf.deb | 102196 | 2024-Aug-08 01:49 |
libplplot-lua_5.15.0+dfsg2-11+b3_armhf.deb | 90280 | 2024-Aug-08 01:49 |
libplplotada-dev_5.15.0+dfsg2-11+b3_armhf.deb | 207924 | 2024-Aug-08 01:49 |
libcsironn0_5.15.0+dfsg2-11+b3_armhf.deb | 55228 | 2024-Aug-08 01:49 |
libcsirocsa0_5.15.0+dfsg2-11+b3_armhf.deb | 55728 | 2024-Aug-08 01:49 |
plplot-examples_5.15.0+dfsg2-11+b3_amd64.deb | 503468 | 2024-Aug-08 01:49 |
plplot-driver-wxwidgets_5.15.0+dfsg2-11+b3_amd64..> | 108020 | 2024-Aug-08 01:49 |
plplot-tcl-dev_5.15.0+dfsg2-11+b3_amd64.deb | 48512 | 2024-Aug-08 01:49 |
plplot-tcl-bin_5.15.0+dfsg2-11+b3_amd64.deb | 52196 | 2024-Aug-08 01:49 |
python3-plplot-qt_5.15.0+dfsg2-11+b3_amd64.deb | 64172 | 2024-Aug-08 01:49 |
python3-plplot_5.15.0+dfsg2-11+b3_amd64.deb | 173356 | 2024-Aug-08 01:49 |
plplot-driver-xwin_5.15.0+dfsg2-11+b3_amd64.deb | 61596 | 2024-Aug-08 01:49 |
plplot-tcl_5.15.0+dfsg2-11+b3_amd64.deb | 189168 | 2024-Aug-08 01:49 |
plplot-driver-qt_5.15.0+dfsg2-11+b3_amd64.deb | 56464 | 2024-Aug-08 01:49 |
octave-plplot_5.15.0+dfsg2-11+b3_amd64.deb | 311324 | 2024-Aug-08 01:49 |
libqsastime0_5.15.0+dfsg2-11+b3_amd64.deb | 53540 | 2024-Aug-08 01:49 |
libplplotfortran0_5.15.0+dfsg2-11+b3_amd64.deb | 115352 | 2024-Aug-08 01:49 |
libplplotqt2_5.15.0+dfsg2-11+b3_amd64.deb | 74252 | 2024-Aug-08 01:49 |
libqsastime-dev_5.15.0+dfsg2-11+b3_amd64.deb | 46668 | 2024-Aug-08 01:49 |
libplplotwxwidgets1_5.15.0+dfsg2-11+b3_amd64.deb | 56724 | 2024-Aug-08 01:49 |
plplot-driver-cairo_5.15.0+dfsg2-11+b3_amd64.deb | 59000 | 2024-Aug-08 01:49 |
libplplot-ocaml-dev_5.15.0+dfsg2-11+b3_amd64.deb | 136840 | 2024-Aug-08 01:49 |
libplplotada4.2_5.15.0+dfsg2-11+b3_amd64.deb | 122856 | 2024-Aug-08 01:49 |
libplplot-java_5.15.0+dfsg2-11+b3_amd64.deb | 193464 | 2024-Aug-08 01:49 |
libplplot-lua_5.15.0+dfsg2-11+b3_amd64.deb | 96208 | 2024-Aug-08 01:49 |
libplplotada-dev_5.15.0+dfsg2-11+b3_amd64.deb | 213552 | 2024-Aug-08 01:49 |
libplplot17_5.15.0+dfsg2-11+b3_amd64.deb | 231020 | 2024-Aug-08 01:49 |
libplplotcxx15_5.15.0+dfsg2-11+b3_amd64.deb | 63972 | 2024-Aug-08 01:49 |
libplplot-dev_5.15.0+dfsg2-11+b3_amd64.deb | 216108 | 2024-Aug-08 01:49 |
libplplot-ocaml_5.15.0+dfsg2-11+b3_amd64.deb | 70964 | 2024-Aug-08 01:49 |
libcsironn0_5.15.0+dfsg2-11+b3_amd64.deb | 57580 | 2024-Aug-08 01:49 |
libcsirocsa0_5.15.0+dfsg2-11+b3_amd64.deb | 58884 | 2024-Aug-08 01:49 |
python3-plplot-qt_5.15.0+dfsg2-11+b3_ppc64el.deb | 64196 | 2024-Aug-08 01:44 |
plplot-driver-qt_5.15.0+dfsg2-11+b3_ppc64el.deb | 56872 | 2024-Aug-08 01:44 |
plplot-driver-xwin_5.15.0+dfsg2-11+b3_ppc64el.deb | 62432 | 2024-Aug-08 01:44 |
plplot-examples_5.15.0+dfsg2-11+b3_ppc64el.deb | 503548 | 2024-Aug-08 01:44 |
plplot-tcl-bin_5.15.0+dfsg2-11+b3_ppc64el.deb | 52436 | 2024-Aug-08 01:44 |
libqsastime-dev_5.15.0+dfsg2-11+b3_ppc64el.deb | 46688 | 2024-Aug-08 01:44 |
plplot-tcl-dev_5.15.0+dfsg2-11+b3_ppc64el.deb | 48520 | 2024-Aug-08 01:44 |
python3-plplot_5.15.0+dfsg2-11+b3_ppc64el.deb | 180976 | 2024-Aug-08 01:44 |
plplot-driver-cairo_5.15.0+dfsg2-11+b3_ppc64el.deb | 59432 | 2024-Aug-08 01:44 |
libplplotwxwidgets1_5.15.0+dfsg2-11+b3_ppc64el.deb | 57448 | 2024-Aug-08 01:44 |
libplplotqt2_5.15.0+dfsg2-11+b3_ppc64el.deb | 75648 | 2024-Aug-08 01:44 |
libqsastime0_5.15.0+dfsg2-11+b3_ppc64el.deb | 53936 | 2024-Aug-08 01:44 |
octave-plplot_5.15.0+dfsg2-11+b3_ppc64el.deb | 299008 | 2024-Aug-08 01:44 |
libplplot-ocaml-dev_5.15.0+dfsg2-11+b3_ppc64el.deb | 146700 | 2024-Aug-08 01:44 |
libplplot-lua_5.15.0+dfsg2-11+b3_ppc64el.deb | 98408 | 2024-Aug-08 01:44 |
plplot-tcl_5.15.0+dfsg2-11+b3_ppc64el.deb | 195560 | 2024-Aug-08 01:44 |
libcsirocsa0_5.15.0+dfsg2-11+b3_ppc64el.deb | 59640 | 2024-Aug-08 01:44 |
plplot-driver-wxwidgets_5.15.0+dfsg2-11+b3_ppc64..> | 107684 | 2024-Aug-08 01:44 |
libplplotada-dev_5.15.0+dfsg2-11+b3_ppc64el.deb | 213592 | 2024-Aug-08 01:44 |
libplplot-java_5.15.0+dfsg2-11+b3_ppc64el.deb | 197912 | 2024-Aug-08 01:44 |
libplplotada4.2_5.15.0+dfsg2-11+b3_ppc64el.deb | 118788 | 2024-Aug-08 01:44 |
libplplot-ocaml_5.15.0+dfsg2-11+b3_ppc64el.deb | 72572 | 2024-Aug-08 01:44 |
libplplotcxx15_5.15.0+dfsg2-11+b3_ppc64el.deb | 64912 | 2024-Aug-08 01:44 |
libplplotfortran0_5.15.0+dfsg2-11+b3_ppc64el.deb | 110384 | 2024-Aug-08 01:44 |
libcsironn0_5.15.0+dfsg2-11+b3_ppc64el.deb | 59792 | 2024-Aug-08 01:44 |
libplplot-dev_5.15.0+dfsg2-11+b3_ppc64el.deb | 216148 | 2024-Aug-08 01:44 |
libplplot17_5.15.0+dfsg2-11+b3_ppc64el.deb | 238296 | 2024-Aug-08 01:44 |
plplot-doc_5.15.0+dfsg2-11_all.deb | 560124 | 2024-May-09 07:48 |
libplplot-data_5.15.0+dfsg2-11_all.deb | 1068044 | 2024-May-09 07:48 |
plplot_5.15.0+dfsg2-11.debian.tar.xz | 74104 | 2024-May-09 07:08 |
plplot_5.15.0+dfsg2-11.dsc | 4652 | 2024-May-09 07:08 |
libcsirocsa0_5.15.0+dfsg2-6_mips64el.deb | 56712 | 2023-Apr-29 08:29 |
libcsironn0_5.15.0+dfsg2-6_mips64el.deb | 56188 | 2023-Apr-29 08:29 |
libplplot-dev_5.15.0+dfsg2-6_mips64el.deb | 214424 | 2023-Apr-29 08:29 |
libplplot-java_5.15.0+dfsg2-6_mips64el.deb | 184604 | 2023-Apr-29 08:29 |
libplplot-lua_5.15.0+dfsg2-6_mips64el.deb | 79520 | 2023-Apr-29 08:29 |
libplplot-ocaml-dev_5.15.0+dfsg2-6_mips64el.deb | 102020 | 2023-Apr-29 08:29 |
libplplot-ocaml_5.15.0+dfsg2-6_mips64el.deb | 64564 | 2023-Apr-29 08:29 |
libplplot17_5.15.0+dfsg2-6_mips64el.deb | 206848 | 2023-Apr-29 08:29 |
libplplotada4.1_5.15.0+dfsg2-6_mips64el.deb | 104320 | 2023-Apr-29 08:29 |
libplplotada5-dev_5.15.0+dfsg2-6_mips64el.deb | 216436 | 2023-Apr-29 08:29 |
libplplotcxx15_5.15.0+dfsg2-6_mips64el.deb | 62128 | 2023-Apr-29 08:29 |
